We use cookies to analyze traffic.
Five specialised agents scan 287,000+ Italian listings every day, score them against your criteria, and surface the matches that warrant your time.
First exposure to the discovery format
For buyers screening properties weekly
€279.00 yr · yearly
Includes everything in Free, plus:
For portfolio builders deploying institutional capital
€469.00 yr · yearly
Includes everything in Premium, plus:
Prices in EUR, VAT included. Cancel or switch tiers anytime from your account.
287,000+
Listings scanned daily
5
AI agents per scan
< 2
min to first matches
Exactly what each plan includes
| Feature | Free | Premium | Investor Pro |
|---|---|---|---|
Scan cadence | Weekly | Every 3 days | Daily |
Regions tracked | 1 | 3 | 10 |
Municipalities tracked | 3 | 10 | 50 |
Matches per report | 10 | 25 | Unlimited |
Analysis depth | Preview | Full | AI reasoning |
Detailed property reports | 3 per month | 30 per month | |
PDF export of reports | |||
Side-by-side compare (2–3) | |||
Favourites + private notes | |||
Price history graph | |||
Saved search profiles | 3 | 3 | |
Weekly email digest | |||
AI deep-dives | 30 per month | ||
Vision photo analyses | 300 per month | ||
ROI calculator | |||
Yield & rental projections | |||
Portfolio tracker | |||
PDF deal memos | |||
Support | Community | Priority | Dedicated |
Prices in EUR. VAT applied based on country of residence. Cancel anytime.